Services rates
Breadcrumb
Banner Service rates
Service rates
Content Rates
Rates charged by Porto di Livorno 2000 srl for services to Ferries, Cruises and for provisions.
Ferries:
| Passengers | 4,00 euros (including additional security fee) |
| Cars | 5,00 euros (including additional security fee) |
| Motorcycles | 2,40 euros (including additional security fee) |
| Bus and Campers | 5,10 euros (including additional security fee) |
| Commercial Vehicles | 5,10 euros (including additional security fee) |
| Discounts based on annual revenue: | |
| for annual revenue between 2.200.000,00 and 2.750.000,00 euros | sconto del 15% |
| for annual revenue between 2.750.001,00 and 3.300.000,00 euros | sconto del 20% |
| for annual revenue above 3.300.001,00 euros | sconto del 27,50% |
Cruises:
| Passengers/Year | Passengers in transit | Passengers emb./disemb. |
| Up to 5.000 | 5,30 euros | 16,00 euros |
| 5.001 - 15.000 | 5,20 euros | 16,00 euros |
| 15.001 - 150.000 | 5,15 euros | 16,00 euros |
| 150.001 - 200.000 | 5,00 euros | 8,00 euros |
| 200.001 - 250.000 | 4,85 euros | 8,00 euros |
| 250.001 - 300.000 | 4,80 euros | 7,50 euros |
| 300.001 - 310.000 | 4,70 euros | 7,50 euros |
| 310.001 - 320.000 | 4,50 euros | 7,50 euros |
| Over 320.001 | 4,30 euros | 7,50 euros |
| Including security level 1 | 10% of passengers |
| Additional security checks: | ||
| Security level 2 | 30% of passengers | 0,60 euros per passenger |
| Security level 3 | 50% of passenger | 1,20 euros per passenger |
| K9 service: | |
| Working days | 3.750,00 euros |
| Sunday and National Holiday | 4.500,00 euros |
| Security guard on request: | 35,00 euros/hour |
| Overnight: | |
| For departures by 06:00 a.m. the next day | 1.000,00 euros |
| For ships not exceeding 240 mt in length | 1.500,00 euros/day |
| For ships longer than 240 mt | 50% of the transit passenger rate for the 1st day |
Onboard provisions:
| Bulk goods handlink | ||
| Work day (Saturday morning included) | 9,00 euros/100 kg | |
| Holiday and night rate | 15,00 euros/100 kg | |
| National holiday | 19,00 euros/100 kg | |
| Minimum rate | 19,00 euros/100 kg |
| Palletized goods handling | ||
| Working day (Saturday morning included) | 350,00 euros per person - ordinary shift | |
| Minimum rate our worker/porter | 45,00 euros/hour | |
| Holiday and night rate | 67,50 euros/hour (50% incresase) | |
| National holidays | 90,00 euros/hour (100% increase) |
| Forklift with operator | ||
| Working day (Saturday morning included) | 77,00 euros/hous (minimum rate 4 hours) | |
| Holiday and night | 119,50 euros/hour (minimum rate 4 hours) | |
| National holidays | 147,00 euros/hour (minimum rate 4 hours) |
| Telescopic forklift with operator | ||
| Working day (Saturday morning included) | 155,00 euros/hour (minimum rate 2 hours) | |
| Holiday and night | 232,55 euros/hour (minimum rate 2 hours) | |
| National holidays | 310,00 euros/hours (minimum rate 2 hours) |
| Transpallet | |
| Minimum use 4 hours 100,00 euros | Every hour after the fourth 25.00 euros |
| Coordination, supervision and security | 175,00 euro whitin 4 hours | 350,00 euro after 4 hours |
| Holiday and night rate 50% increase | 262,50 euros whitin 4 hours | 525,00 euros after 4 hours |
| National holidays 100% increase | 350,00 euro whitin 4 hours | 700,00 euro after 4 hours |
References
References
PORTO DI LIVORNO 2000 s.r.l.
Piazzale dei Marmi, 12 - 57123 Livorno (LI)
Tel. 0586.202901