« August 2019 » | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today | ||||||
Day with departures/arrivals |
Ship | Arrival | Origin | Departure | Destination | Berth | Shipowner |
---|---|---|---|---|---|---|
MARELLA DISCOVERY 2 | 2019-08-28 07:00:00 | Olbia | 2019-08-28 19:00:00 | Villefranche | 46/47 | TUI UK PLC C/O TUI UK LTD |